Availability: | |
---|---|
Quantity: | |
Product Name | PVC Fast Roller Door |
Maximum Door Size | W6500mm*H6000mm |
Opening speed | 0.8 - 2.0 M/S |
Closing speed | 0.6 - 1.0 M/S |
Operation way | Remote control, Access Control, Magnetic loop,Radar, Pull Rope Switch |
Emergency Operation | Available with manual crank |
Curtain Thickness | 0.8 / 1.0 / 1.2 / 1.5mm |
Hardware Material | Frame and Cover Box - Galvanized steel / 304 stainless steel |
Track Guide - Galvanized Steel / 304 Stainless Steel / Aluminum extrusion | |
Wind Resistance Bar - Aluminum Extrusion | |
Curtain - Plastic PVC Fabric | |
Vision panel - 1.5mm thick transparent PVC | |
Motor | SNMA, SEW, SIEMENS,SEJ,SERVO |
Motor Power | 0.75-5.5KW |
Input Voltage | 220V 50HZ/380V 50HZ |
PLC Brand | SIEMENS / MITSUBISHI / OMRON /KEWEI |
Inverter / AC Driver | MITSUBISHI,SIEMENS,SHIHLIN |
Control Box Finish | Powder coated steel /304SS |
Safety Performance | Infrared beam protection system |
Tolerance Frequency | 2 times/min, Inverter opening 2500-3000 times/day |
Product Name | PVC Fast Roller Door |
Maximum Door Size | W6500mm*H6000mm |
Opening speed | 0.8 - 2.0 M/S |
Closing speed | 0.6 - 1.0 M/S |
Operation way | Remote control, Access Control, Magnetic loop,Radar, Pull Rope Switch |
Emergency Operation | Available with manual crank |
Curtain Thickness | 0.8 / 1.0 / 1.2 / 1.5mm |
Hardware Material | Frame and Cover Box - Galvanized steel / 304 stainless steel |
Track Guide - Galvanized Steel / 304 Stainless Steel / Aluminum extrusion | |
Wind Resistance Bar - Aluminum Extrusion | |
Curtain - Plastic PVC Fabric | |
Vision panel - 1.5mm thick transparent PVC | |
Motor | SNMA, SEW, SIEMENS,SEJ,SERVO |
Motor Power | 0.75-5.5KW |
Input Voltage | 220V 50HZ/380V 50HZ |
PLC Brand | SIEMENS / MITSUBISHI / OMRON /KEWEI |
Inverter / AC Driver | MITSUBISHI,SIEMENS,SHIHLIN |
Control Box Finish | Powder coated steel /304SS |
Safety Performance | Infrared beam protection system |
Tolerance Frequency | 2 times/min, Inverter opening 2500-3000 times/day |