Specification
item | value |
Condition | New |
Applicable Industries | Hotels, Garment Shops, Building Material Shops |
Showroom Location | None |
Place of Origin | China |
Jiangsu | |
Brand Name | Master |
Lift Mechanism | Scissor Lift |
Lift Drive / Actuation | Hydraulic |
Power | 24V/4.5KW |
Min. Lifting Height | 4m |
Table Size | 1170*600mm |
Overall Dimensions | Standard |
Weight | 1000kg |
Warranty | 2 years |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 2 years |
Core Components | Pressure vessel, Motor, Pump, Engine |
Product name | Scissor Lift |
Brand | Master |
Lift Power | Battery |
Charger | 12V/15A |
Control Mode | On platfor and chasis |
Emergency Decline System | Yes |
Moving Mode | Manually |
Support Legs | 4 |
Lifting Time | 33s |
Safe Valves | Overflow Valve,Check Valve |
Specification
item | value |
Condition | New |
Applicable Industries | Hotels, Garment Shops, Building Material Shops |
Showroom Location | None |
Place of Origin | China |
Jiangsu | |
Brand Name | Master |
Lift Mechanism | Scissor Lift |
Lift Drive / Actuation | Hydraulic |
Power | 24V/4.5KW |
Min. Lifting Height | 4m |
Table Size | 1170*600mm |
Overall Dimensions | Standard |
Weight | 1000kg |
Warranty | 2 years |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 2 years |
Core Components | Pressure vessel, Motor, Pump, Engine |
Product name | Scissor Lift |
Brand | Master |
Lift Power | Battery |
Charger | 12V/15A |
Control Mode | On platfor and chasis |
Emergency Decline System | Yes |
Moving Mode | Manually |
Support Legs | 4 |
Lifting Time | 33s |
Safe Valves | Overflow Valve,Check Valve |
content is empty!